V10G
Model | V10G | V10SG |
|
Thông Số Kỹ Thuật . | |||
Type | Stradivarius | Stradivarius |
|
Size | 4/4 | 4/4 |
|
Top | Spruce | Spruce |
|
Back | Maple | Maple |
|
Side | Maple | Maple |
|
Neck | Maple | Maple |
|
Finger Board | Ebony | Ebony |
|
Varnish | Oil Varnish, Shading, Fully Hand Brushed | Oil Varnish, Shading, Fully Hand Brushed |
|
Peg | Boxwood | Boxwood |
|
Tailpiece | Ebony | Ebony |
|
Fine Tuner | Wittner (on E String) | Wittner (on E String) |
|
Bridge | Aubert with Parchment | Aubert with Parchment |
|
Chin Rest | Ebony | Ebony |
|
Strings | Dominant (GDA), Helicore (E) | Dominant (GDA), Helicore (E) |
|
Case | - | Hard Case (VHC2) |
|
Bow | - | Pernambuco |
|
Rosin | - | Schwarz |
|
Thêm vào giỏ hàng thành công!
Xem giỏ hàng