DBR10
Loa liền công suất 2-way Yamaha DBR10 là mô hình nhỏ gọn nhất trong Loa Yamaha DBR series . Yamaha DBR10 Có thể cung cấp một SPL tối đa 129dB từ vỏ bao phủ nhỏ gọn của nó, DBR10 có thể được sử dụng như là một tiện ích loa trong nhiều môi trường. Bao gồm loa bảo vệ loa khỏi những điều kiện thời tiết không thuận lợi trong các buổi trình diễn ngoài trời, kho chứa bụi bẩn, hoặc những thiết bị vận chuyển trên đường. Trilaminar vải polyester bền, áo PVC bên trong và đệm bên trong để chống va đập.
DBR10 | DBR12 | DBR15 | ||
---|---|---|---|---|
General specifications | ||||
Speaker type | 2-way, Bi-amp powered speaker, Bass-reflex type | 2-way, Bi-amp powered speaker, Bass-reflex type | 2-way, Bi-amp powered speaker, Bass-reflex type | |
Frequency range (-10dB) | 55Hz – 20kHz | 52Hz – 20kHz | 50Hz – 20kHz | |
Nominal coverage | H | 90° | 90° | 90° |
V | 60° | 60° | 60° | |
Components | LF | Diameter:10" cone, Voice Coil:2", Magnet:Ferrite | Diameter:12" cone, Voice Coil:2", Magnet:Ferrite | Diameter:15" cone, Voice Coil:2.5", Magnet:Ferrite |
HF | Diaphragm:1", Type: 1" throat compression driver, Magnet:Ferrite | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | |
Crossover | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | |
Output power | Dynamic:700 W (LF: 500 W, HF: 200 W) / Continuous: 325 W (LF: 260 W, HF: 65 W) | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) | |
Maximum output level (1m; on axis) | 129dB SPL | 131dB SPL | 132dB SPL | |
I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | |
Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
Heat dissipation | Fan cooling, 4 speeds | Fan cooling, 4 speeds | Fan cooling, 4 speeds | |
Power requirements | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | |
Power consumption | 60W(1/8 Power Consumption), 18W(Idle) | 74W(1/8 Power Consumption), 18W(Idle) | 74W(1/8 Power Consumption), 18W(Idle) | |
Cabinet material | Plastic | Plastic | Plastic | |
Finish | Black | Black | Black | |
Handle | Top x 1 | Side x 2 | Side x 2 | |
Flying and mounting hardware | Bottom x 2 (Fit for M8 x 15 mm eyebolts) | Bottom x 2, Rear x 1 (Fit for M8 x 15 mm eyebolts) | Bottom x 2, Rear x 1 (Fit for M8 x 15 mm eyebolts) | |
Pole socket | 35mm (Bottom x 1) | 35mm (Bottom x 1) | 35mm (Bottom x 1) | |
Dimensions | W | 308mm (12.1") | 376mm (14.8") | 455mm (17.9") |
H | 493mm (19.4") | 601mm (23.7") | 700mm (27.6") | |
D | 289mm (11.4") | 348mm (13.7") | 378mm (14.9") | |
Net weight | 10.5 kg (23.2 lbs) | 15.8 kg (34.8 lbs) | 19.3 kg (42.6 lbs) |
Thêm vào giỏ hàng thành công!
Xem giỏ hàng